Goblin: Difference between revisions
Auto-generated monster page |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = Goblin | | name = Goblin | ||
| hp = 90 | | hp = 90 | ||
| Line 9: | Line 9: | ||
| respawn = 4 mins | | respawn = 4 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Latest revision as of 03:40, 28 January 2026
| Goblin | |
|---|---|
| 90 | |
| 40 | |
| 8 | |
| 8 | |
| 15 | |
| 30 | |
| 4 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Gold | 1-5 | common | |
| Ragged Cloth | 1 | semirare | |
| Simple Bag | 1 | semirare | |
![]() | Leather Bascinet | 1 | rare |
| Rope | 1 | rare | |
| Old Ring | 1 | rare |
