Minotaur: Difference between revisions
m Bot: Fix spellbook item names |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = Minotaur | | name = Minotaur | ||
| hp = 870 | | hp = 870 | ||
| Line 9: | Line 9: | ||
| respawn = 7.5 mins | | respawn = 7.5 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Latest revision as of 03:40, 28 January 2026
| Minotaur | |
|---|---|
| 870 | |
| 570 | |
| 47 | |
| 37 | |
| 17 | |
| 37 | |
| 7.5 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Old Ring | 1 | common | |
| Torch | 1 | common | |
| Gold | 1-19 | common | |
![]() | Spangenhelm | 1 | semirare |
| Wheat | 1 | semirare | |
| Iron Ingot | 1 | semirare | |
![]() | Chain Mail | 1 | semirare |
![]() | Brass Plate | 1 | rare |
| Merchants Bag | 1 | rare | |
| Golden Ring | 1 | rare | |
![]() | Battle Axe | 1 | rare |
![]() | Tower Shield | 1 | veryrare |




