Occultist Acolyte: Difference between revisions
m Bot: Fix spellbook item names |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = Occultist Acolyte | | name = Occultist Acolyte | ||
| hp = 155 | | hp = 155 | ||
| Line 9: | Line 9: | ||
| respawn = 5 mins | | respawn = 5 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Latest revision as of 03:40, 28 January 2026
| Occultist Acolyte | |
|---|---|
| 155 | |
| 85 | |
| 17 | |
| 15 | |
| 10 | |
| 30 | |
| 5 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Worn Paper | 1 | common | |
| Gold | 1-5 | common | |
| Forsaken Cross | 1 | semirare | |
| Mana Potion | 1 | semirare | |
![]() | Red Spellbook: EnergyBolt | 1 | rare |
![]() | Gambeson | 1 | rare |
![]() | Evil Spellbook: DarkBind | 1 | rare |
| Silver Amulet | 1 | rare | |
![]() | Wooden Staff | 1-2 | rare |
![]() | Dark Robe | 1 | veryrare |




