Tomb Diviner: Difference between revisions
Auto-generated monster page |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = Tomb Diviner | | name = Tomb Diviner | ||
| hp = 750 | | hp = 750 | ||
| Line 9: | Line 9: | ||
| respawn = 7.5 mins | | respawn = 7.5 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Latest revision as of 03:40, 28 January 2026
| Tomb Diviner | |
|---|---|
| 750 | |
| 600 | |
| 32 | |
| 32 | |
| 15 | |
| 32 | |
| 7.5 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Small Bones | 1 | common | |
| Rat Tail | 1 | common | |
| Apple | 1-3 | common | |
| Gold | 1-8 | common | |
![]() | Leather Cloak | 1 | semirare |
| Wooden Bowl | 1 | semirare | |
| Empty Pot | 1 | semirare | |
| Boletus Piece | 1 | semirare | |
| Black Bag | 1 | rare | |
![]() | Nightshade Robe | 1 | veryrare |
| Moon Ingot | 1 | veryrare | |
| Stone Wand | Stone Wand | 1 | ultrarare |

