Tomb Guardian: Difference between revisions
Auto-generated monster page |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = Tomb Guardian | | name = Tomb Guardian | ||
| hp = 800 | | hp = 800 | ||
| Line 9: | Line 9: | ||
| respawn = 6.8 mins | | respawn = 6.8 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Latest revision as of 03:40, 28 January 2026
| Tomb Guardian | |
|---|---|
| 800 | |
| 455 | |
| 37 | |
| 37 | |
| 20 | |
| 30 | |
| 6.8 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Gold | 1-25 | common | |
| Rock Core | 1 | semirare | |
![]() | Plated Legs | 1 | veryrare |
![]() | Longsword | 1 | veryrare |
| Plated Helmet | 1 | veryrare | |
![]() | Plated Cuirass | 1 | veryrare |


