Ironsword: Difference between revisions
No edit summary Tag: Reverted |
mNo edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ItemEntry | {{ItemEntry | ||
|name=Ironsword | |name=Ironsword | ||
|type=Sword | |||
|type= | |||
|weight=36 | |weight=36 | ||
|damage=13 | |||
|rng=2 | |rng=2 | ||
| | |defense=2 | ||
|attack_speed=2 | |attack_speed=2 | ||
|size=6 | |||
}} | |||
{{ItemEntry | |||
|sprite=Iron Sword | |||
|name=Ironsword | |||
|rarity=uncommon | |||
|type=Sword | |||
|weight=28.8 | |||
|damage=15 | |||
|rng=2 | |||
|defense=2 | |defense=2 | ||
|attack_speed=2 | |||
|size=6 | |size=6 | ||
}} | }} | ||
The '''Ironsword''' is a basic sword. | The '''Ironsword''' is a basic sword. | ||
{{ItemPage}} | |||
{{ | |||
Latest revision as of 21:08, 30 January 2026
The Ironsword is a basic sword.
Ironsword
Range: +2
Damage: +15
Attackspeed: +2
Defense: +2
Size: 6/10
It weighs 28.8 oz.
Uncommon item.
[Sword]
Sources
Drops
| Source | Quantity | Rarity | |
|---|---|---|---|
| Mateo The Bandit | 1 | common | |
| Cube Of Doom | 1 | semirare | |
| Orc Infantry | 1 | semirare | |
| Occultist Enforcer | 1 | semirare | |
| Viscid Goblin | 1 | semirare | |
| Skeleton | 1 | rare |
Shops
| Shop | Cost | Currency | |
|---|---|---|---|
| Matthew | Matthew | 45 | Gold |
| Ismet | 50 | Gold | |
| Opal | 50 | Gold |