Crystal Staff: Difference between revisions
m Bot: Update item data |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ItemEntry | {{ItemEntry | ||
|name=Crystal Staff | |name=Crystal Staff | ||
|type=Staff | |||
|slot=hand | |slot=hand | ||
|weight=20.0 | |weight=20.0 | ||
|damage=10 | |||
|rng=37 | |rng=37 | ||
|attack_speed=2 | |||
|attack_speed= | |||
|size=8 | |size=8 | ||
|description=A light staff. | |description=A light staff. | ||
}} | }} | ||
{{ | {{ItemPage}} | ||
Latest revision as of 20:09, 31 January 2026
Crystal Staff
A light staff.
Range: +37
Damage: +10
Attackspeed: +2
Size: 8/10
It weighs 20 oz.
[Staff]
Sources
Drops
| Source | Quantity | Rarity | |
|---|---|---|---|
| The Gardener | 1 | common | |
| Eye Of Pestilence | 1 | rare | |
| Necromancer | 1 | rare | |
| Imp | 1 | veryrare | |
| Tundra Rat | 1 | veryrare |