Brean: Difference between revisions
Created page with "{{NPCEntry |name=Brean |location=Nordha |type=Merchant }} {{ShopEntry |item=Iron Ingot |cost=50 |currency=Gold }} {{ShopEntry |item=Tin Ingot |cost=150 |currency=Gold }} {{ShopEntry |item=Forgebook: Common Items |cost=50 |currency=Gold }} {{ShopEntry |item=Red Spellbook: Berserk |cost=750 |currency=Gold }} {{ShopEntry |item=House Anvil |cost=750 |currency=Gold }} {{NPCPage}}" |
Convert to new shop table format (via update-page on MediaWiki MCP Server) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|type=Merchant | |type=Merchant | ||
}} | }} | ||
{{ | {{Infobox NPC}} | ||
|item=Iron Ingot | == Shop == | ||
|cost=50 | {{ShopTableHeader}} | ||
{{ShopTableRow|item=Iron Ingot|cost=50}} | |||
}} | {{ShopTableRow|item=Tin Ingot|cost=150}} | ||
{{ | {{ShopTableRow|item=Forgebook: Common Items|cost=50}} | ||
|item=Tin Ingot | {{ShopTableRow|item=Red Spellbook: Berserk|cost=750}} | ||
|cost=150 | {{ShopTableRow|item=House Anvil|cost=750}} | ||
{{ShopTableFooter}} | |||
}} | |||
{{ | |||
|item=Forgebook: Common Items | |||
|cost=50 | |||
}} | |||
{{ | |||
|item=Red Spellbook: Berserk | |||
|cost=750 | |||
}} | |||
{{ | |||
|item=House Anvil | |||
|cost=750 | |||
}} | |||
{{ | |||
Latest revision as of 13:54, 1 February 2026
| Brean | |
|---|---|
| Type | Merchant |
| Location | Nordha |
Shop
[edit | edit source]| Item | Cost | |
|---|---|---|
| Iron Ingot | ||
| Tin Ingot | ||
| Forgebook: Common Items | ||
|
Red Spellbook: Berserk | |
|
House Anvil |

