Brean: Difference between revisions
Update to new NPC format (via update-page on MediaWiki MCP Server) |
Convert to new shop table format (via update-page on MediaWiki MCP Server) |
||
| Line 5: | Line 5: | ||
}} | }} | ||
{{Infobox NPC}} | {{Infobox NPC}} | ||
{{ | == Shop == | ||
{{ShopTableHeader}} | |||
|item=Iron Ingot | {{ShopTableRow|item=Iron Ingot|cost=50}} | ||
|cost=50 | {{ShopTableRow|item=Tin Ingot|cost=150}} | ||
{{ShopTableRow|item=Forgebook: Common Items|cost=50}} | |||
}}{{ | {{ShopTableRow|item=Red Spellbook: Berserk|cost=750}} | ||
|item=Tin Ingot | {{ShopTableRow|item=House Anvil|cost=750}} | ||
|cost=150 | {{ShopTableFooter}} | ||
}}{{ | |||
|item=Forgebook: Common Items | |||
|cost=50 | |||
}}{{ | |||
|item=Red Spellbook: Berserk | |||
|cost=750 | |||
}}{{ | |||
|item=House Anvil | |||
|cost=750 | |||
}} | |||
}} | |||
Latest revision as of 13:54, 1 February 2026
| Brean | |
|---|---|
| Type | Merchant |
| Location | Nordha |
Shop
[edit | edit source]| Item | Cost | |
|---|---|---|
| Iron Ingot | ||
| Tin Ingot | ||
| Forgebook: Common Items | ||
|
Red Spellbook: Berserk | |
|
House Anvil |

