Hoder: Difference between revisions
Created page with "{{NPCEntry |name=Hoder |location=Nordha |type=Merchant }} {{ShopEntry |item=Simple Bag |cost=7 |currency=Gold }} {{ShopEntry |item=Gray Backpack |cost=17 |currency=Gold }} {{ShopEntry |item=Torch |cost=5 |currency=Gold }} {{ShopEntry |item=Wooden Bowl |cost=3 |currency=Gold }} {{ShopEntry |item=Game Meat |cost=14 |currency=Gold }} {{ShopEntry |item=Shovel |cost=35 |currency=Gold }} {{ShopEntry |item=Rope |cost=40 |currency=Gold }} {{ShopEntry |item=Cloth Vest |cost=20 |c..." |
Convert to new shop table format (via update-page on MediaWiki MCP Server) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|type=Merchant | |type=Merchant | ||
}} | }} | ||
{{ | {{Infobox NPC}} | ||
|item=Simple Bag | == Shop == | ||
|cost=7 | {{ShopTableHeader}} | ||
{{ShopTableRow|item=Simple Bag|cost=7}} | |||
}} | {{ShopTableRow|item=Gray Backpack|cost=17}} | ||
{{ | {{ShopTableRow|item=Torch|cost=5}} | ||
|item=Gray Backpack | {{ShopTableRow|item=Wooden Bowl|cost=3}} | ||
|cost=17 | {{ShopTableRow|item=Game Meat|cost=14}} | ||
{{ShopTableRow|item=Shovel|cost=35}} | |||
}} | {{ShopTableRow|item=Rope|cost=40}} | ||
{{ | {{ShopTableRow|item=Cloth Vest|cost=20}} | ||
|item=Torch | {{ShopTableFooter}} | ||
|cost=5 | |||
}} | |||
{{ | |||
|item=Wooden Bowl | |||
|cost=3 | |||
}} | |||
{{ | |||
|item=Game Meat | |||
|cost=14 | |||
}} | |||
{{ | |||
|item=Shovel | |||
|cost=35 | |||
}} | |||
{{ | |||
|item=Rope | |||
|cost=40 | |||
}} | |||
{{ | |||
|item=Cloth Vest | |||
|cost=20 | |||
}} | |||
{{ | |||
Latest revision as of 13:55, 1 February 2026
| Hoder | |
|---|---|
| Type | Merchant |
| Location | Nordha |
Shop
[edit | edit source]| Item | Cost | |
|---|---|---|
| Simple Bag | ||
|
Gray Backpack | |
| Torch | ||
| Wooden Bowl | ||
| Game Meat | ||
|
Shovel | |
| Rope | ||
|
Cloth Vest |


