Rat: Difference between revisions
No edit summary |
m Bot: Migrate to MonsterEntry template |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
|name=Rat | | name = Rat | ||
| | | hp = 35 | ||
| xp = 10 | |||
| arm = 3 | |||
| def = 3 | |||
| as = 12 | |||
| ms = 20 | |||
| respawn = 2 mins | |||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | |||
{{LootEntry | Gold | rarity = common | max = 2}} | |||
{{LootEntry | Cheese Slice | rarity = semirare}} | |||
{{LootEntry | Rat Tail | rarity = rare}} | |||
{{LootEntry | Simple Bag | rarity = veryrare}} | |||
{{MonsterDrops}} | |||
Latest revision as of 03:40, 28 January 2026
| Rat | |
|---|---|
| 35 | |
| 10 | |
| 3 | |
| 3 | |
| 12 | |
| 20 | |
| 2 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Gold | 1-2 | common | |
| Cheese Slice | 1 | semirare | |
| Rat Tail | 1 | rare | |
| Simple Bag | 1 | veryrare |