Bone Eater: Difference between revisions
m Bot: Fix spellbook item names |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = Bone Eater | | name = Bone Eater | ||
| hp = 425 | | hp = 425 | ||
| Line 9: | Line 9: | ||
| respawn = 6 mins | | respawn = 6 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Latest revision as of 03:40, 28 January 2026
| Bone Eater | |
|---|---|
| 425 | |
| 235 | |
| 38 | |
| 38 | |
| 17 | |
| 30 | |
| 6 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Gold | 1-3 | common | |
![]() | Leather Boots | 1 | semirare |
| Crowbar | 1 | semirare | |
![]() | Green Spellbook: ConjureArrow | 1 | rare |
![]() | Bone Knife | 1 | rare |
| Garlic | 1 | rare | |
| Snapper | 1 | rare | |
![]() | Brass Shield | 1 | veryrare |



