Capozzi The Bandit: Difference between revisions
m Bot: Fix spellbook item names |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = Capozzi The Bandit | | name = Capozzi The Bandit | ||
| hp = 2500 | | hp = 2500 | ||
| Line 9: | Line 9: | ||
| respawn = 10 mins | | respawn = 10 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Latest revision as of 03:40, 28 January 2026
| Capozzi The Bandit | |
|---|---|
| 2500 | |
| 1000 | |
| 15 | |
| 9 | |
| 13 | |
| 33 | |
| 10 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Wooden Cup | 1 | common | |
| Silver Dagger | 1 | common | |
![]() | Green Spellbook: Taunt | 1 | common |
| Merchants Bag | 1 | common | |
| Tofu Block | 1-2 | common | |
| Mana Potion | 1-3 | common | |
| Gold | 1-100 | common | |
| Silver Mask | 1 | semirare | |
![]() | Evil Spellbook: VampiricBite | 1 | semirare |
| Crystal Ring | 1 | semirare | |
![]() | Royal Dagger | 1 | rare |


