Eye Of Pestilence: Difference between revisions
m Bot: Fix spellbook item names |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = Eye Of Pestilence | | name = Eye Of Pestilence | ||
| hp = 1660 | | hp = 1660 | ||
| Line 9: | Line 9: | ||
| respawn = 9.5 mins | | respawn = 9.5 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Latest revision as of 03:40, 28 January 2026
| Eye Of Pestilence | |
|---|---|
| 1660 | |
| 1250 | |
| 37 | |
| 37 | |
| 10 | |
| 35 | |
| 9.5 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Big Mana Potion | 1 | common | |
| Worn Paper | 1-3 | common | |
| Gold | 1-45 | common | |
| Orb | 1 | semirare | |
![]() | Bread Loaf | 1 | semirare |
| Plagued Scale | 1 | semirare | |
![]() | Blue Spellbook: ManaShield | 1 | rare |
| Ruby Amulet | 1 | rare | |
![]() | Blue Spellbook: MagicWall | 1 | rare |
| Merchants Bag | 1 | rare | |
![]() | Crystal Staff | 1 | rare |
![]() | Dark Hood | 1 | rare |
![]() | Wizard Robe | 1 | veryrare |
![]() | Dark Robe | 1 | veryrare |
![]() | Winged Boots | 1 | ultrarare |
![]() | Unholy Staff | 1 | ultrarare |
| Green Orb | 1 | ultrarare |







