Mireling Noble: Difference between revisions
m Bot: Fix spellbook item names |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = Mireling Noble | | name = Mireling Noble | ||
| hp = 400 | | hp = 400 | ||
| Line 9: | Line 9: | ||
| respawn = 5 mins | | respawn = 5 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Latest revision as of 03:40, 28 January 2026
| Mireling Noble | |
|---|---|
| 400 | |
| 250 | |
| 50 | |
| 50 | |
| 18 | |
| 35 | |
| 5 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Gold | 1-15 | common | |
| Torch | 1 | semirare | |
| Spicy Stew | 1 | semirare | |
| Knife | 1 | semirare | |
| Plagued Scale | 1 | rare | |
![]() | Green Spellbook: ConjureArrow | 1 | rare |
![]() | Scale Armor | 1 | veryrare |
![]() | Battle Cloak | 1 | ultrarare |


