Necromancer: Difference between revisions
m Bot: Fix spellbook item names |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = Necromancer | | name = Necromancer | ||
| hp = 660 | | hp = 660 | ||
| Line 9: | Line 9: | ||
| respawn = 7 mins | | respawn = 7 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Latest revision as of 03:40, 28 January 2026
| Necromancer | |
|---|---|
| 660 | |
| 660 | |
| 28 | |
| 26 | |
| 10 | |
| 33 | |
| 7 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Wooden Cup | 1 | common | |
| Mana Potion | 1 | common | |
| Small Skull | 1 | common | |
| Torch | 1 | common | |
| Gold | 1-30 | common | |
![]() | Evil Spellbook: ConjureDeath | 1 | semirare |
| Orb | 1 | semirare | |
![]() | Yellow Spellbook: MagicGrowth | 1 | rare |
![]() | Crystal Staff | 1 | rare |
| Skull Ring | 1 | veryrare | |
![]() | Winged Boots | 1 | ultrarare |
| Red Orb | 1 | ultrarare | |
![]() | Bagnoff | 1 | ultrarare |




