Category:Light Helmets: Difference between revisions
Create category hierarchy (via create-page on MediaWiki MCP Server) |
Remove description, table only (via update-page on MediaWiki MCP Server) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#invoke:ItemCategoryTable|render}} | |||
[[Category:Light Armor]] | [[Category:Light Armor]] | ||
Latest revision as of 03:00, 28 January 2026
| Item | WGT | DMG | ARM | DEF | HP | MP | ABL | MAG | RNG | MS | AS | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Burlap Hat | 10 | 0 | 1 | 0 | 0 | 50 | -2 | -2 | 0 | 0 | 0 | 47 |
![]() | Druid Hat | 9.5 | 0 | 2 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
![]() | Wizard Hat | 6 | 0 | 1 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 22 |
![]() | Leather Coif | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | Magician Hat | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
![]() | Wolf Helmet | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | Leather Bascinet | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | Dark Hood | 6 | 0 | 2 | 0 | -10 | 0 | 3 | 0 | 0 | 0 | 0 | -5 |
Pages in category "Light Helmets"
The following 8 pages are in this category, out of 8 total.







