Egemen: Difference between revisions
Fill with data from the google doc made by u/Silentninja703 |
Convert to new shop table format (via update-page on MediaWiki MCP Server) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{NPCEntry | {{NPCEntry | ||
|name=Egemen | |name=Egemen | ||
|type=Merchant | |type=Merchant | ||
}} | }} | ||
{{ | {{Infobox NPC}} | ||
|item=Iron Ingot | == Shop == | ||
|cost=22 | {{ShopTableHeader}} | ||
{{ShopTableRow|item=Iron Ingot|cost=22}} | |||
}} | {{ShopTableRow|item=Tin Ingot|cost=82}} | ||
{{ | {{ShopTableRow|item=Steel Ingot|cost=500}} | ||
|item=Tin Ingot | {{ShopTableRow|item=Skalish Ring|cost=7500}} | ||
|cost=82 | {{ShopTableRow|item=Skalish Blade|cost=10000}} | ||
{{ShopTableRow|item=Skalish Knife|cost=10000}} | |||
}} | {{ShopTableRow|item=Skalish Heavy Crossbow|cost=10000}} | ||
{{ | {{ShopTableRow|item=House Anvil|cost=450}} | ||
|item=Steel Ingot | {{ShopTableFooter}} | ||
|cost=500 | |||
}} | |||
{{ | |||
|item=Skalish Ring | |||
|cost=7500 | |||
}} | |||
{{ | |||
|item=Skalish Blade | |||
|cost=10000 | |||
}} | |||
{{ | |||
|item=Skalish Knife | |||
|cost=10000 | |||
}} | |||
{{ | |||
|item=Skalish Heavy Crossbow | |||
|cost=10000 | |||
}} | |||
{{ | |||
|item=House Anvil | |||
|cost=450 | |||
}} | |||
{{ | |||
Latest revision as of 13:54, 1 February 2026
| Egemen | |
|---|---|
| Type | Merchant |
Shop
[edit | edit source]| Item | Cost | |
|---|---|---|
| Iron Ingot | ||
| Tin Ingot | ||
| Steel Ingot | ||
| Skalish Ring | ||
|
Skalish Blade | |
| Skalish Knife | ||
| Skalish Heavy Crossbow | Skalish Heavy Crossbow | |
|
House Anvil |

