Nick: Difference between revisions
Cleanup links to existing articles |
Convert to new shop table format (via update-page on MediaWiki MCP Server) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{NPCEntry | {{NPCEntry | ||
|name=Nick | |name=Nick | ||
|type=Merchant | |type=Merchant | ||
}} | }} | ||
{{ | {{Infobox NPC}} | ||
|item=Iron Ingot | == Shop == | ||
|cost=25 | {{ShopTableHeader}} | ||
{{ShopTableRow|item=Iron Ingot|cost=25}} | |||
}} | {{ShopTableRow|item=Tin Ingot|cost=100}} | ||
{{ | {{ShopTableRow|item=Forgebook: Common Items|cost=35}} | ||
|item=Tin Ingot | {{ShopTableRow|item=Red Spellbook: Thrash|cost=350}} | ||
|cost=100 | {{ShopTableRow|item=House Anvil|cost=500}} | ||
{{ShopTableRow|item=White Rune Uruz|cost=300}} | |||
}} | {{ShopTableRow|item=Amber Rune Laguz|cost=750}} | ||
{{ | {{ShopTableFooter}} | ||
|item=Forgebook: Common Items | |||
|cost=35 | |||
}} | |||
{{ | |||
|item=Thrash | |||
|cost=350 | |||
}} | |||
{{ | |||
|item=House Anvil | |||
|cost=500 | |||
}} | |||
{{ | |||
|item=White Rune Uruz | |||
|cost=300 | |||
}} | |||
{{ | |||
|item=Amber Rune Laguz | |||
|cost=750 | |||
}} | |||
{{ | |||
Latest revision as of 13:56, 1 February 2026
| Nick | |
|---|---|
| Nick | |
| Type | Merchant |
Shop
[edit | edit source]| Item | Cost | |
|---|---|---|
| Iron Ingot | ||
| Tin Ingot | ||
| Forgebook: Common Items | ||
|
Red Spellbook: Thrash | |
|
House Anvil | |
| White Rune Uruz | ||
| Amber Rune Laguz |

