Conjure Fire: Difference between revisions
No edit summary |
Auto-generated spell page for Conjure Fire |
||
| Line 1: | Line 1: | ||
{{SpellEntry | {{SpellEntry | ||
|name=Conjure Fire | |name=Conjure Fire | ||
|sprite=Conjure_Fire | |||
|type=Fire | |type=Fire | ||
|magic=5 | |magic=5 | ||
| | |ability=0 | ||
| | |cost=25 | ||
|cooldown=2 | |cooldown=2.5 | ||
|base_damage= | |base_damage=25 Base Damage | ||
|magic_scaling= | |magic_scaling=25% Magic | ||
|description=Casts a single square area fire spell that damages enemies. | |description=Casts a single square area fire spell that damages enemies. | ||
}} | }} | ||
Latest revision as of 14:25, 1 February 2026
Conjure Fire (25 mana, 2.5s cooldown):
Casts a single square area fire spell that damages enemies.
Fire Spell
Spell Formula: 25 Base Damage + 25% Magic
You need 5 Magic to use this spell.