Berserk: Difference between revisions
Auto-generated spell page for Berserk |
Auto-generated spell page for Berserk |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|name=Berserk | |name=Berserk | ||
|sprite=Berserk | |sprite=Berserk | ||
|type= | |type=Blade | ||
|magic= | |magic=1 | ||
|ability= | |ability=20 | ||
|cost= | |cost=40 | ||
|hp_cast=yes | |hp_cast=yes | ||
|cooldown=10 | |cooldown=10 | ||
|base_damage= | |base_damage=15 Base Damage | ||
|damage_scaling=40% Damage | |||
|description=Damages around you in a 3x3 square area. | |description=Damages around you in a 3x3 square area. | ||
This spell can be cast using health. | This spell can be cast using health. | ||
|effect=Area: 1 square | |effect=Area: 1 square | ||
}} | }} | ||
Latest revision as of 14:33, 1 February 2026
Berserk (40 health, 10s cooldown):
Damages around you in a 3x3 square area.
This spell can be cast using health.
Blade Spell
Spell Formula: 15 Base Damage + 40% Damage
Area: 1 square
You need 1 Magic to use this spell.
You need 20 Ability to use this spell.