Energy Hull: Difference between revisions
Auto-generated spell page for Energy Hull Tag: Manual revert |
Auto-generated spell page for Energy Hull |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|name=Energy Hull | |name=Energy Hull | ||
|sprite=Energy_Hull | |sprite=Energy_Hull | ||
|type= | |type=Poison | ||
|magic=25 | |magic=25 | ||
|ability=0 | |ability=0 | ||
|cost=200 | |cost=200 | ||
|cooldown=2 | |cooldown=2 | ||
|base_damage= | |base_damage=5 Base Damage | ||
|magic_scaling= | |magic_scaling=55% Magic | ||
|description=Conjures a large and slow projectile that passes through enemies, damaging them. | |description=Conjures a large and slow projectile that passes through enemies, damaging them. | ||
|effect=Projectile pierces through targets | |effect=Projectile pierces through targets | ||
}} | }} | ||
Latest revision as of 14:33, 1 February 2026
Energy Hull (200 mana, 2s cooldown):
Conjures a large and slow projectile that passes through enemies, damaging them.
Poison Spell
Spell Formula: 5 Base Damage + 55% Magic
Projectile pierces through targets
You need 25 Magic to use this spell.