Profaner: Difference between revisions
m Bot: Fix spellbook item names |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = Profaner | | name = Profaner | ||
| hp = 1200 | | hp = 1200 | ||
| Line 9: | Line 9: | ||
| respawn = 7 mins | | respawn = 7 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Latest revision as of 03:40, 28 January 2026
| Profaner | |
|---|---|
| 1200 | |
| 450 | |
| 65 | |
| 40 | |
| 10 | |
| 23 | |
| 7 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Gold | 1-25 | common | |
| Torch | 1 | semirare | |
| Rice Dish | 1 | rare | |
| Nightshade | 1 | rare | |
![]() | Scarf | 1 | rare |
| Forsaken Cross | 1 | rare | |
![]() | Red Spellbook: Slow | 1 | veryrare |
![]() | Dark Hood | 1 | veryrare |
![]() | Dark Robe | 1 | veryrare |
| Moon Ingot | 1 | veryrare | |
| Velvet Pouch | 1 | veryrare |



