Tundra Rat: Difference between revisions
m Bot: Fix spellbook item names |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = Tundra Rat | | name = Tundra Rat | ||
| hp = 375 | | hp = 375 | ||
| Line 9: | Line 9: | ||
| respawn = 6 mins | | respawn = 6 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Latest revision as of 03:40, 28 January 2026
| Tundra Rat | |
|---|---|
| 375 | |
| 250 | |
| 28 | |
| 28 | |
| 18 | |
| 35 | |
| 6 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Rat Tail | 1 | common | |
![]() | Leather Boots | 1 | common |
| Cheese Slice | 1-2 | common | |
| Gold | 1-8 | common | |
![]() | Blue Spellbook: IceBerserk | 1 | rare |
| Crystal Shard | 1 | rare | |
![]() | Leather Gloves | 1 | veryrare |
![]() | Crystal Staff | 1 | veryrare |



