Category:Accessories: Difference between revisions
Create category hierarchy (via create-page on MediaWiki MCP Server) |
Add item table (via update-page on MediaWiki MCP Server) |
||
| Line 1: | Line 1: | ||
'''Accessories''' are equippable items that provide various bonuses. | '''Accessories''' are equippable items that provide various bonuses. | ||
{{#invoke:ItemCategoryTable|render}} | |||
[[Category:Equipment]] | [[Category:Equipment]] | ||
Revision as of 02:54, 28 January 2026
Accessories are equippable items that provide various bonuses.
| Item | Type | WGT | DMG | ARM | DEF | HP | MP | ABL | MAG | RNG | MS | AS | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ring Of Fire | Ring | 4 | 4 | 0 | 0 | 40 | 40 | 4 | 4 | 0 | 0 | 0 | 92 | |
| Silver Amulet | Necklace | 2 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | |
| Golden Ring | Ring | 0.7 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| Silver Ring | Ring | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Bear Charm | Ring | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Deer Charm | Ring | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Ruby Amulet | Necklace | 1.5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| Crystal Amulet | Necklace | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
![]() | Dark Beads | Necklace | 0 | 0 | 1 | 0 | -15 | 15 | 0 | 1 | 0 | 0 | 0 | 2 |
| Diamond Ring | Ring | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Crystal Ring | Ring | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Rat Charm | Ring | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Golden Torc | Ring | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Zircon Ring | Ring | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Garnet Ring | Ring | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Pewter Amulet | Necklace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steel Bracelet | Ring | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | |
| Regeneration Ring | Ring | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Blessed Amulet | Necklace | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onyx Ring | Ring | 10 | 0 | 0 | 0 | 0 | -50 | 5 | 0 | 0 | 0 | 0 | -45 | |
| Evil Charm | Ring | 1 | 1 | 0 | 0 | -50 | 0 | 0 | 1 | 0 | 0 | 0 | -48 | |
| Skull Ring | Ring | 0.9 | 9 | 0 | 0 | -99 | 0 | 0 | 0 | 0 | 0 | 0 | -90 |

