Rasobar: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{NPCEntry | {{NPCEntry|name=Rasobar|type=Merchant}} | ||
|name=Rasobar | |||
|type=Merchant | |||
}} | |||
{{Infobox NPC}} | {{Infobox NPC}} | ||
== Shop == | == Shop == | ||
{{ShopEntry | {{ShopEntry|item=Red Breast|cost=150|currency=Gold}} | ||
|item=Red Breast | {{ShopEntry|item=Epee|cost=650|currency=Gold}} | ||
|cost=150 | {{ShopEntry|item=Spangenhelm|cost=100|currency=Gold}} | ||
|currency=Gold | {{ShopEntry|item=Ruby Amulet|cost=350|currency=Gold}} | ||
}} | {{ShopEntry|item=Red Spellbook: Charge|cost=650|currency=Gold}} | ||
{{ShopEntry | {{ShopEntry|item=Red Spellbook: QuickAttack|cost=400|currency=Gold}} | ||
|item=Epee | {{ShopEntry|item=Red Spellbook: FierceThrust|cost=200|currency=Gold}} | ||
|cost=650 | {{ShopEntry|item=Sailor Boots|cost=1000|currency=Gold}} | ||
|currency=Gold | |||
}} | |||
{{ShopEntry | |||
|item=Spangenhelm | |||
|cost=100 | |||
|currency=Gold | |||
}} | |||
{{ShopEntry | |||
|item=Ruby Amulet | |||
|cost=350 | |||
|currency=Gold | |||
}} | |||
{{ShopEntry | |||
|item=Red Spellbook: Charge | |||
|cost=650 | |||
|currency=Gold | |||
}} | |||
{{ShopEntry | |||
|item=Red Spellbook: QuickAttack | |||
|cost=400 | |||
|currency=Gold | |||
}} | |||
{{ShopEntry | |||
|item=Red Spellbook: FierceThrust | |||
|cost=200 | |||
|currency=Gold | |||
}} | |||
{{ShopEntry | |||
|item=Sailor Boots | |||
|cost=1000 | |||
|currency=Gold | |||
}} | |||
{{Infobox Shop}} | {{Infobox Shop}} | ||
Revision as of 23:37, 31 January 2026
| Rasobar | |
|---|---|
| Type | Merchant |
Shop