Rasobar: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{NPCEntry|name=Rasobar|type=Merchant}} | {{NPCEntry | ||
|name=Rasobar | |||
|type=Merchant | |||
}} | |||
{{Infobox NPC}} | {{Infobox NPC}} | ||
{{ShopEntry | |||
|item=Red Breast | |||
|cost=150 | |||
|currency=Gold | |||
}} | |||
{{ShopEntry | |||
|item=Epee | |||
|cost=650 | |||
|currency=Gold | |||
}} | |||
{{ShopEntry | |||
|item=Spangenhelm | |||
|cost=100 | |||
|currency=Gold | |||
}} | |||
{{ShopEntry | |||
|item=Ruby Amulet | |||
|cost=350 | |||
|currency=Gold | |||
}} | |||
{{ShopEntry | |||
|item=Red Spellbook: Charge | |||
|cost=650 | |||
|currency=Gold | |||
}} | |||
{{ShopEntry | |||
|item=Red Spellbook: QuickAttack | |||
|cost=400 | |||
|currency=Gold | |||
}} | |||
{{ShopEntry | |||
|item=Red Spellbook: FierceThrust | |||
|cost=200 | |||
|currency=Gold | |||
}} | |||
{{ShopEntry | |||
|item=Sailor Boots | |||
|cost=1000 | |||
|currency=Gold | |||
}} | |||
{{Infobox Shop}} | |||
== Shop == | |||
{{#default_form:NPC}} | {{#default_form:NPC}} | ||
Revision as of 23:38, 31 January 2026
| Rasobar | |
|---|---|
| Type | Merchant |