Energy Hull: Difference between revisions
Auto-generated spell page for Energy Hull |
Auto-generated spell page for Energy Hull |
||
| Line 2: | Line 2: | ||
|name=Energy Hull | |name=Energy Hull | ||
|sprite=Energy_Hull | |sprite=Energy_Hull | ||
|type= | |type=Energy | ||
|magic=25 | |magic=25 | ||
|ability=0 | |ability=0 | ||
|cost=200 | |cost=200 | ||
|cooldown= | |cooldown=20 | ||
|base_damage= | |base_damage=35 Base Damage | ||
|magic_scaling= | |magic_scaling=65% Magic | ||
|description=Conjures a large and slow projectile that passes through enemies, damaging them. | |description=Conjures a large and slow projectile that passes through enemies, damaging them. | ||
|effect=Projectile pierces through targets | |effect=Projectile pierces through targets | ||
}} | }} | ||
Revision as of 14:25, 1 February 2026
Energy Hull (200 mana, 20s cooldown):
Conjures a large and slow projectile that passes through enemies, damaging them.
Energy Spell
Spell Formula: 35 Base Damage + 65% Magic
Projectile pierces through targets
You need 25 Magic to use this spell.