Jump to content

Template:Infobox Item: Difference between revisions

From Apogea Wiki
Dane (talk | contribs)
Use Module:Infobox for stat rows with icons, add hpregen/mpregen (via update-page on MediaWiki MCP Server)
Dane (talk | contribs)
Revert to wikitext-only version with icons, add hpregen/mpregen (via update-page on MediaWiki MCP Server)
Line 11: Line 11:
{{#if:{{{rarity|}}}|{{!}}-
{{#if:{{{rarity|}}}|{{!}}-
! style="text-align:right;" {{!}} Rarity {{!}}{{!}} style="text-align:left;" {{!}} {{{rarity}}}}}
! style="text-align:right;" {{!}} Rarity {{!}}{{!}} style="text-align:left;" {{!}} {{{rarity}}}}}
{{#invoke:Infobox|statRow|wgt|{{{wgt|}}}}}
{{#if:{{{wgt|}}}|{{!}}-
{{#invoke:Infobox|statRow|rng|{{{rng|}}}}}
! style="text-align:right;" {{!}} [[File:Weight.png|16px|link=]] Weight {{!}}{{!}} style="text-align:left;" {{!}} {{{wgt}}}}}
{{#invoke:Infobox|statRow|dmg|{{{dmg|}}}}}
{{#if:{{{rng|}}}|{{!}}-
{{#invoke:Infobox|statRow|eq|{{{eq|}}}}}
! style="text-align:right;" {{!}} [[File:Range.png|16px|link=]] Range {{!}}{{!}} style="text-align:left;" {{!}} {{{rng}}}}}
{{#if:{{{dmg|}}}|{{!}}-
! style="text-align:right;" {{!}} [[File:Damage.png|16px|link=]] Damage {{!}}{{!}} style="text-align:left;" {{!}} {{{dmg}}}}}
{{#if:{{{eq|}}}|{{!}}-
! style="text-align:right;" {{!}} [[File:Weight.png|16px|link=]] Equip Size {{!}}{{!}} style="text-align:left;" {{!}} {{{eq}}}}}
{{#if:{{{hp|}}}{{{mp|}}}{{{ab|}}}{{{mag|}}}{{{arm|}}}{{{def|}}}{{{ms|}}}{{{as|}}}{{{hpregen|}}}{{{mpregen|}}}|{{!}}-
{{#if:{{{hp|}}}{{{mp|}}}{{{ab|}}}{{{mag|}}}{{{arm|}}}{{{def|}}}{{{ms|}}}{{{as|}}}{{{hpregen|}}}{{{mpregen|}}}|{{!}}-
! colspan="2" {{!}} '''Bonuses'''}}
! colspan="2" {{!}} '''Bonuses'''}}
{{#invoke:Infobox|statRow|hp|{{{hp|}}}}}
{{#if:{{{hp|}}}|{{!}}-
{{#invoke:Infobox|statRow|mp|{{{mp|}}}}}
! style="text-align:right;" {{!}} [[File:Health.png|16px|link=]] HP {{!}}{{!}} style="text-align:left;" {{!}} +{{{hp}}}}}
{{#invoke:Infobox|statRow|ab|{{{ab|}}}}}
{{#if:{{{mp|}}}|{{!}}-
{{#invoke:Infobox|statRow|mag|{{{mag|}}}}}
! style="text-align:right;" {{!}} [[File:Mana.png|16px|link=]] MP {{!}}{{!}} style="text-align:left;" {{!}} +{{{mp}}}}}
{{#invoke:Infobox|statRow|arm|{{{arm|}}}}}
{{#if:{{{ab|}}}|{{!}}-
{{#invoke:Infobox|statRow|def|{{{def|}}}}}
! style="text-align:right;" {{!}} [[File:Ability.png|16px|link=]] Ability {{!}}{{!}} style="text-align:left;" {{!}} +{{{ab}}}}}
{{#invoke:Infobox|statRow|ms|{{{ms|}}}}}
{{#if:{{{mag|}}}|{{!}}-
{{#invoke:Infobox|statRow|as|{{{as|}}}}}
! style="text-align:right;" {{!}} [[File:Magic.png|16px|link=]] Magic {{!}}{{!}} style="text-align:left;" {{!}} +{{{mag}}}}}
{{#invoke:Infobox|statRow|hpregen|{{{hpregen|}}}}}
{{#if:{{{arm|}}}|{{!}}-
{{#invoke:Infobox|statRow|mpregen|{{{mpregen|}}}}}
! style="text-align:right;" {{!}} [[File:Armor.png|16px|link=]] Armor {{!}}{{!}} style="text-align:left;" {{!}} +{{{arm}}}}}
{{#if:{{{def|}}}|{{!}}-
! style="text-align:right;" {{!}} [[File:Defense.png|16px|link=]] Defense {{!}}{{!}} style="text-align:left;" {{!}} +{{{def}}}}}
{{#if:{{{ms|}}}|{{!}}-
! style="text-align:right;" {{!}} [[File:Move_Speed.png|16px|link=]] Move Speed {{!}}{{!}} style="text-align:left;" {{!}} +{{{ms}}}}}
{{#if:{{{as|}}}|{{!}}-
! style="text-align:right;" {{!}} [[File:Attack_Speed.png|16px|link=]] Attack Speed {{!}}{{!}} style="text-align:left;" {{!}} +{{{as}}}}}
{{#if:{{{hpregen|}}}|{{!}}-
! style="text-align:right;" {{!}} [[File:Health_Regen.png|16px|link=]] HP Regen {{!}}{{!}} style="text-align:left;" {{!}} +{{{hpregen}}}}}
{{#if:{{{mpregen|}}}|{{!}}-
! style="text-align:right;" {{!}} [[File:Mana_Regen.png|16px|link=]] MP Regen {{!}}{{!}} style="text-align:left;" {{!}} +{{{mpregen}}}}}
|}
|}
[[Category:{{{category}}}]]{{#if:{{{rarity|}}}|[[Category:{{{rarity}}} items]]}}
[[Category:{{{category}}}]]{{#if:{{{rarity|}}}|[[Category:{{{rarity}}} items]]}}

Revision as of 07:58, 22 January 2026


Documentation

Template:Infobox Item/doc

The above documentation is transcluded from Template:Infobox Item/doc. Edit