Bear: Difference between revisions
Auto-generated monster page |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = Bear | | name = Bear | ||
| hp = 300 | | hp = 300 | ||
| Line 9: | Line 9: | ||
| respawn = 5 mins | | respawn = 5 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Revision as of 03:40, 28 January 2026
| Bear | |
|---|---|
| 300 | |
| 130 | |
| 30 | |
| 30 | |
| 10 | |
| 25 | |
| 5 mins | |
Drops
| Item | Quantity | Rarity | |
|---|---|---|---|
| Wood Twigs | 1-2 | common | |
| Game Meat | 1-2 | common | |
| Fur | 1-2 | common | |
| Rawhide | 1-2 | common | |
![]() | Leather Boots | 1 | semirare |
| Blueberries | 1-2 | semirare | |
![]() | Leather Bascinet | 1 | rare |
| Strawberries | 1 | veryrare | |
![]() | Scarf | 1 | veryrare |


