Mireling Noble: Difference between revisions
Auto-generated monster page |
m Bot: Fix spellbook item names |
||
| Line 15: | Line 15: | ||
{{LootEntry | Torch | rarity = semirare}} | {{LootEntry | Torch | rarity = semirare}} | ||
{{LootEntry | Spicy Stew | rarity = semirare}} | {{LootEntry | Spicy Stew | rarity = semirare}} | ||
{{LootEntry | Green | {{LootEntry | Green Spellbook: ConjureArrow | rarity = rare}} | ||
{{LootEntry | Plagued Scale | rarity = rare}} | {{LootEntry | Plagued Scale | rarity = rare}} | ||
{{LootEntry | Scale Armor | rarity = veryrare}} | {{LootEntry | Scale Armor | rarity = veryrare}} | ||
{{LootEntry | Battle Cloak | rarity = ultrarare}} | {{LootEntry | Battle Cloak | rarity = ultrarare}} | ||
{{MonsterDrops}} | {{MonsterDrops}} | ||
Revision as of 02:06, 28 January 2026
| Mireling Noble | |
|---|---|
| 400 | |
| 250 | |
| 50 | |
| 50 | |
| 18 | |
| 35 | |
| 5 mins | |
Drops
| Item | Quantity | Rarity | |
|---|---|---|---|
| Gold | 1-15 | common | |
| Torch | 1 | semirare | |
| Spicy Stew | 1 | semirare | |
| Knife | 1 | semirare | |
| Plagued Scale | 1 | rare | |
![]() | Green Spellbook: ConjureArrow | 1 | rare |
![]() | Scale Armor | 1 | veryrare |
![]() | Battle Cloak | 1 | ultrarare |


