Ironsword: Difference between revisions
Fix sprite filename (via update-page on MediaWiki MCP Server) |
Add ItemEntry for Cargo and Sources section (via update-page on MediaWiki MCP Server) |
||
| Line 1: | Line 1: | ||
{{ItemEntry | |||
|name=Ironsword | |||
|sprite=Iron_Sword | |||
|slot=Weapon | |||
|type=Sword | |||
|weight=36 | |||
|rng=2 | |||
|damage=13 | |||
|attack_speed=2 | |||
|defense=2 | |||
|size=6 | |||
}} | |||
{{Infobox Item | {{Infobox Item | ||
| name = Ironsword | | name = Ironsword | ||
| Line 11: | Line 23: | ||
}} | }} | ||
The '''Ironsword''' is a basic sword. | The '''Ironsword''' is a basic sword. | ||
== Sources == | |||
{{ItemSources}} | |||
Revision as of 00:36, 28 January 2026
Ironsword
Range: +2
Damage: +15
Attackspeed: +2
Defense: +2
Size: 6/10
It weighs 28.8 oz.
Uncommon item.
[Sword]
The Ironsword is a basic sword.
Sources
Drops
| Source | Quantity | Rarity | |
|---|---|---|---|
| Mateo The Bandit | 1 | common | |
| Cube Of Doom | 1 | semirare | |
| Orc Infantry | 1 | semirare | |
| Occultist Enforcer | 1 | semirare | |
| Viscid Goblin | 1 | semirare | |
| Skeleton | 1 | rare |
Shops
| Shop | Cost | Currency | |
|---|---|---|---|
| Matthew | Matthew | 45 | Gold |
| Ismet | 50 | Gold | |
| Opal | 50 | Gold |