Monk: Difference between revisions
Auto-generated monster page |
m Bot: Fix spellbook item names |
||
| Line 15: | Line 15: | ||
{{LootEntry | Apple | rarity = common}} | {{LootEntry | Apple | rarity = common}} | ||
{{LootEntry | Cloth Pants | rarity = semirare}} | {{LootEntry | Cloth Pants | rarity = semirare}} | ||
{{LootEntry | Notebook | {{LootEntry | Yellow Notebook | rarity = semirare}} | ||
{{LootEntry | Brown Backpack | rarity = semirare}} | {{LootEntry | Brown Backpack | rarity = semirare}} | ||
{{LootEntry | Forsaken Cross | rarity = semirare}} | {{LootEntry | Forsaken Cross | rarity = semirare}} | ||
{{LootEntry | Wooden Staff | rarity = rare}} | {{LootEntry | Wooden Staff | rarity = rare}} | ||
{{LootEntry | Old Gloves | rarity = rare}} | {{LootEntry | Old Gloves | rarity = rare}} | ||
{{LootEntry | Blue | {{LootEntry | Blue Spellbook: Heal | rarity = rare}} | ||
{{LootEntry | Scarf | rarity = rare}} | {{LootEntry | Scarf | rarity = rare}} | ||
{{MonsterDrops}} | {{MonsterDrops}} | ||
Revision as of 02:06, 28 January 2026
| Monk | |
|---|---|
| 275 | |
| 140 | |
| 23 | |
| 23 | |
| 15 | |
| 33 | |
| 6 mins | |
Drops
| Item | Quantity | Rarity | |
|---|---|---|---|
| Apple | 1 | common | |
| Bread Piece | 1-2 | common | |
| Gold | 1-5 | common | |
![]() | Cloth Pants | 1 | semirare |
| Forsaken Cross | 1 | semirare | |
| Yellow Notebook | 1 | semirare | |
![]() | Brown Backpack | 1 | semirare |
![]() | Scarf | 1 | rare |
| Old Gloves | 1 | rare | |
![]() | Blue Spellbook: Heal | 1 | rare |
![]() | Wooden Staff | 1 | rare |




