Orc General: Difference between revisions
Auto-generated monster page |
m Bot: Fix spellbook item names |
||
| Line 20: | Line 20: | ||
{{LootEntry | Steel Ingot | rarity = rare}} | {{LootEntry | Steel Ingot | rarity = rare}} | ||
{{LootEntry | Longsword | rarity = veryrare}} | {{LootEntry | Longsword | rarity = veryrare}} | ||
{{LootEntry | Blue | {{LootEntry | Blue Spellbook: Adjure | rarity = veryrare}} | ||
{{LootEntry | Steelsword | rarity = veryrare}} | {{LootEntry | Steelsword | rarity = veryrare}} | ||
{{LootEntry | Royal Legs | rarity = ultrarare}} | {{LootEntry | Royal Legs | rarity = ultrarare}} | ||
{{LootEntry | Royal Dagger | rarity = ultrarare}} | {{LootEntry | Royal Dagger | rarity = ultrarare}} | ||
{{MonsterDrops}} | {{MonsterDrops}} | ||
Revision as of 02:06, 28 January 2026
| Orc General | |
|---|---|
| 1750 | |
| 995 | |
| 57 | |
| 50 | |
| 18 | |
| 37 | |
| 8.5 mins | |
Drops
| Item | Quantity | Rarity | |
|---|---|---|---|
![]() | Brown Backpack | 1 | common |
| Orange | 1-3 | common | |
| Gold | 1-18 | common | |
| Meaty Stew | 1 | semirare | |
![]() | Bread Loaf | 1 | semirare |
| Plated Helmet | 1 | rare | |
![]() | Longbow | 1 | rare |
| Steel Ingot | 1 | rare | |
![]() | Blue Spellbook: Adjure | 1 | veryrare |
![]() | Steelsword | 1 | veryrare |
![]() | Longsword | 1 | veryrare |
![]() | Royal Legs | 1 | ultrarare |
![]() | Royal Dagger | 1 | ultrarare |







