Swamp Troll: Difference between revisions
Auto-generated monster page |
m Bot: Fix spellbook item names |
||
| Line 16: | Line 16: | ||
{{LootEntry | Brass Legs | rarity = semirare}} | {{LootEntry | Brass Legs | rarity = semirare}} | ||
{{LootEntry | Plagued Scale | rarity = rare}} | {{LootEntry | Plagued Scale | rarity = rare}} | ||
{{LootEntry | Green | {{LootEntry | Green Spellbook: ConjureArrow | rarity = rare}} | ||
{{LootEntry | Steel Ingot | rarity = rare}} | {{LootEntry | Steel Ingot | rarity = rare}} | ||
{{LootEntry | Brigandine Vest | rarity = veryrare}} | {{LootEntry | Brigandine Vest | rarity = veryrare}} | ||
Revision as of 02:06, 28 January 2026
| Swamp Troll | |
|---|---|
| 2350 | |
| 1500 | |
| 70 | |
| 57 | |
| 13 | |
| 32 | |
| 7.5 mins | |
Drops
| Item | Quantity | Rarity | |
|---|---|---|---|
| Swamp Cod | 1 | common | |
| Ragged Cloth | 1-2 | common | |
| Gold | 1-22 | common | |
![]() | Brass Legs | 1 | semirare |
| Steel Ingot | 1 | rare | |
| Plagued Scale | 1 | rare | |
![]() | Green Spellbook: ConjureArrow | 1 | rare |
![]() | Brigandine Vest | 1 | veryrare |
![]() | Steelsword | 1 | veryrare |
![]() | Plated Boots | 1 | ultrarare |
![]() | Tower Shield | 1 | ultrarare |





