Rat: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|name=Rat | |name=Rat | ||
|sprite=Rat.png | |sprite=Rat.png | ||
| | |hp=35 | ||
|xp=10 | |||
|arm=3 | |||
|def=3 | |||
|as=12 | |||
|ms=20 | |||
|respawn=2 min | |||
}} | }} | ||
The '''Rat''' is a common low-level monster found throughout Apogea. | |||
== Drops == | |||
{| class="wikitable" | |||
|- | |||
! Item !! Rarity !! Quantity | |||
|- | |||
| {{LootEntry|Gold|rarity=common|max=2}} || Common || 1-2 | |||
|- | |||
| {{LootEntry|Cheese Slice|rarity=semirare}} || Semirare || 1 | |||
|- | |||
| {{LootEntry|Rat Tail|rarity=rare}} || Rare || 1 | |||
|- | |||
| {{LootEntry|Simple Bag|rarity=veryrare}} || Very Rare || 1 | |||
|} | |||
Revision as of 14:24, 20 January 2026
| Rat | |
|---|---|
| 35 | |
| 10 | |
| 3 | |
| 3 | |
| 12 | |
| 20 | |
| 2 mins | |
The Rat is a common low-level monster found throughout Apogea.
Drops
| Item | Rarity | Quantity |
|---|---|---|
| Common | 1-2 | |
| Semirare | 1 | |
| Rare | 1 | |
| Very Rare | 1 |