Conquest Fowler: Difference between revisions
m Bot: Fix spellbook item names |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = Conquest Fowler | | name = Conquest Fowler | ||
| hp = 300 | | hp = 300 | ||
| Line 9: | Line 9: | ||
| respawn = 6 mins | | respawn = 6 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Latest revision as of 03:40, 28 January 2026
| Conquest Fowler | |
|---|---|
| 300 | |
| 170 | |
| 22 | |
| 22 | |
| 16 | |
| 35 | |
| 6 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Small Skull | 1 | common | |
| Small Bones | 1-2 | common | |
| Gold | 1-6 | common | |
![]() | Red Spellbook: PreciseShot | 1 | rare |
| Iron Ingot | 1 | rare | |
![]() | Bone Knife | 1 | rare |
| Sandworm Meal | 1 | rare | |
![]() | Shovel | 1 | rare |
![]() | Quoki Headgear | 1 | veryrare |
| Bone Bow | 1 | veryrare |



