Cube Of Doom: Difference between revisions
Auto-generated monster page |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = Cube Of Doom | | name = Cube Of Doom | ||
| hp = 375 | | hp = 375 | ||
| Line 9: | Line 9: | ||
| respawn = 6 mins | | respawn = 6 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Latest revision as of 03:40, 28 January 2026
| Cube Of Doom | |
|---|---|
| 375 | |
| 200 | |
| 36 | |
| 25 | |
| 14 | |
| 26 | |
| 6 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Slime Essence | 1 | common | |
| Arrow | 1-3 | common | |
| Gold | 1-10 | common | |
![]() | Kettle Helmet | 1 | semirare |
![]() | Ironsword | 1 | semirare |
![]() | Wooden Bow | 1 | semirare |
![]() | Studded Shield | 1 | rare |
| Green Bag | 1 | rare | |
| Garnet Ring | 1 | veryrare |



