Grizzly Bear: Difference between revisions
Auto-generated monster page |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = Grizzly Bear | | name = Grizzly Bear | ||
| hp = 700 | | hp = 700 | ||
| Line 9: | Line 9: | ||
| respawn = 7 mins | | respawn = 7 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Latest revision as of 03:40, 28 January 2026
| Grizzly Bear | |
|---|---|
| 700 | |
| 300 | |
| 40 | |
| 40 | |
| 12 | |
| 30 | |
| 7 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Game Meat | 1 | common | |
| Small Bones | 1-2 | common | |
| Gold | 1-10 | common | |
![]() | Bone Knife | 1 | semirare |
| Small Skull | 1-2 | semirare | |
![]() | Leather Coif | 1 | rare |
| Green Bag | 1 | rare | |
![]() | Spangenhelm | 1 | rare |
![]() | Crossbow | 1 | rare |
![]() | Brass Legs | 1 | veryrare |
![]() | Scale Armor | 1 | ultrarare |





