Occultist Enforcer: Difference between revisions
Auto-generated monster page |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = Occultist Enforcer | | name = Occultist Enforcer | ||
| hp = 295 | | hp = 295 | ||
| Line 9: | Line 9: | ||
| respawn = 5.5 mins | | respawn = 5.5 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Revision as of 03:40, 28 January 2026
| Occultist Enforcer | |
|---|---|
| 295 | |
| 210 | |
| 32 | |
| 25 | |
| 15 | |
| 33 | |
| 5.5 mins | |
Drops
| Item | Quantity | Rarity | |
|---|---|---|---|
![]() | Bread Loaf | 1 | common |
| Health Potion | 1 | common | |
| Gold | 1-13 | common | |
![]() | Buckler | 1 | semirare |
![]() | Kettle Helmet | 1 | semirare |
| Forsaken Cross | 1 | semirare | |
![]() | Ironsword | 1 | semirare |
![]() | Epee | 1 | rare |
![]() | Leather Cloak | 1 | rare |
![]() | Chain Mail | 1 | rare |
![]() | Yellow Spellbook: ShieldBlock | 1 | rare |







