Rubellus: Difference between revisions
Auto-generated monster page |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = Rubellus | | name = Rubellus | ||
| hp = 205 | | hp = 205 | ||
| Line 9: | Line 9: | ||
| respawn = 5.5 mins | | respawn = 5.5 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Latest revision as of 03:40, 28 January 2026
| Rubellus | |
|---|---|
| 205 | |
| 145 | |
| 18 | |
| 16 | |
| 13 | |
| 34 | |
| 5.5 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Small Skull | 1 | common | |
| Gold | 1-7 | common | |
| Blue Gill | 1 | semirare | |
| Mana Potion | 1 | semirare | |
| Lantern | 1 | semirare | |
![]() | Wooden Bow | 1 | rare |
![]() | Leather Boots | 1-2 | rare |
| Tomatoes | 1-2 | rare | |
| Silver Ring | 1 | veryrare | |
![]() | Sailor Boots | 1 | ultrarare |


