Terror Spider: Difference between revisions
Auto-generated monster page |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = Terror Spider | | name = Terror Spider | ||
| hp = 2800 | | hp = 2800 | ||
| Line 9: | Line 9: | ||
| respawn = 10 mins | | respawn = 10 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Revision as of 03:40, 28 January 2026
| Terror Spider | |
|---|---|
| 2800 | |
| 2000 | |
| 65 | |
| 55 | |
| 15 | |
| 33 | |
| 10 mins | |
Drops
| Item | Quantity | Rarity | |
|---|---|---|---|
| Gold | 1-25 | common | |
| Slime Essence | 1 | semirare | |
| Eggplant | 1 | semirare | |
| Plagued Scale | 1 | rare | |
| Plated Helmet | 1 | rare | |
![]() | Plated Legs | 1 | veryrare |
![]() | Yellow Spellbook: Starlight | 1 | veryrare |
| Steel Bracelet | 1 | ultrarare | |
![]() | Royal Armor | 1 | ultrarare |
![]() | Druid Hat | 1 | ultrarare |



