The Augur: Difference between revisions
Auto-generated monster page |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = The Augur | | name = The Augur | ||
| hp = 7500 | | hp = 7500 | ||
| Line 9: | Line 9: | ||
| respawn = 10 mins | | respawn = 10 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Latest revision as of 03:40, 28 January 2026
| The Augur | |
|---|---|
| 7500 | |
| 2000 | |
| 20 | |
| 20 | |
| 10 | |
| 30 | |
| 10 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
![]() | Green Backpack | 1 | common |
![]() | Leather Cloak | 1 | common |
| Cooked Game Meat | 1-4 | common | |
| Strawberries | 1-4 | common | |
| Rawhide | 1-4 | common | |
| Mana Potion | 1-5 | common | |
| Gold | 1-100 | common | |
![]() | Vanguard Shield | 1 | semirare |
![]() | Battle Axe | 1 | semirare |
![]() | Battle Cloak | 1 | rare |
![]() | Bachall | 1 | rare |





