The Broodmother: Difference between revisions
Auto-generated monster page |
m Bot: Migrate to MonsterEntry template |
||
| Line 1: | Line 1: | ||
{{ | {{MonsterEntry | ||
| name = The Broodmother | | name = The Broodmother | ||
| hp = 5000 | | hp = 5000 | ||
| Line 9: | Line 9: | ||
| respawn = 10 mins | | respawn = 10 mins | ||
}} | }} | ||
{{Infobox Monster}} | |||
== Drops == | == Drops == | ||
Latest revision as of 03:40, 28 January 2026
| The Broodmother | |
|---|---|
| 5000 | |
| 1500 | |
| 18 | |
| 18 | |
| 13 | |
| 25 | |
| 10 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Rat Tail | 1 | common | |
![]() | Leather Cloak | 1 | common |
| Old Gloves | 1 | common | |
| Plagued Scale | 1 | common | |
| Health Potion | 1-3 | common | |
| Mana Potion | 1-3 | common | |
![]() | Dark Hood | 1 | semirare |
![]() | Dark Robe | 1 | semirare |
![]() | Gambeson | 1 | semirare |
![]() | Plated Shield | 1 | rare |
| Velvet Pouch | 1 | rare |




