Terror Spider: Difference between revisions
m Bot: Migrate to MonsterEntry template |
mNo edit summary |
||
| Line 18: | Line 18: | ||
{{LootEntry | Plated Helmet | rarity = rare}} | {{LootEntry | Plated Helmet | rarity = rare}} | ||
{{LootEntry | Plated Legs | rarity = veryrare}} | {{LootEntry | Plated Legs | rarity = veryrare}} | ||
{{LootEntry | Yellow | {{LootEntry | Yellow Spellbook: Starlight | rarity = veryrare}} | ||
{{LootEntry | Steel Bracelet | rarity = ultrarare}} | {{LootEntry | Steel Bracelet | rarity = ultrarare}} | ||
{{LootEntry | Royal Armor | rarity = ultrarare}} | {{LootEntry | Royal Armor | rarity = ultrarare}} | ||
{{LootEntry | Druid Hat | rarity = ultrarare}} | {{LootEntry | Druid Hat | rarity = ultrarare}} | ||
{{MonsterDrops}} | {{MonsterDrops}} | ||
Latest revision as of 22:01, 30 January 2026
| Terror Spider | |
|---|---|
| 2800 | |
| 2000 | |
| 65 | |
| 55 | |
| 15 | |
| 33 | |
| 10 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Gold | 1-25 | common | |
| Slime Essence | 1 | semirare | |
| Eggplant | 1 | semirare | |
| Plagued Scale | 1 | rare | |
| Plated Helmet | 1 | rare | |
![]() | Plated Legs | 1 | veryrare |
![]() | Yellow Spellbook: Starlight | 1 | veryrare |
| Steel Bracelet | 1 | ultrarare | |
![]() | Royal Armor | 1 | ultrarare |
![]() | Druid Hat | 1 | ultrarare |



