Joan: Difference between revisions
mNo edit summary |
Update to new NPC format (via update-page on MediaWiki MCP Server) |
||
| Line 3: | Line 3: | ||
|location= | |location= | ||
|type=Merchant | |type=Merchant | ||
}} | }} | ||
{{Infobox NPC}} | |||
{{Infobox Shop | |||
|entries={{ShopEntry | |||
|item=Bread Loaf | |||
|cost=20 | |||
|currency=Gold | |||
}}{{ShopEntry | |||
|item=Mana Potion | |||
|cost=50 | |||
|currency=Gold | |||
}}{{ShopEntry | |||
|item=Torch | |||
|cost=3 | |||
|currency=Gold | |||
}}{{ShopEntry | |||
|item=Health Potion | |||
|cost=35 | |||
|currency=Gold | |||
}}{{ShopEntry | |||
|item=Bread Piece | |||
|cost=6 | |||
|currency=Gold | |||
}}{{ShopEntry | |||
|item=Lantern | |||
|cost=10 | |||
|currency=Gold | |||
}}{{ShopEntry | |||
|item=Shovel | |||
|cost=50 | |||
|currency=Gold | |||
}} | |||
}} | |||
Revision as of 12:14, 1 February 2026
| Joan | |
|---|---|
| Type | Merchant |
Shop
| Item | Cost | |
|---|---|---|
| Torch | 3 Gold | |
| Bread Piece | 6 Gold | |
| Lantern | 10 Gold | |
![]() | Bread Loaf | 20 Gold |
| Health Potion | 35 Gold | |
| Mana Potion | 50 Gold | |
![]() | Shovel | 50 Gold |

