Template:Infobox Item: Difference between revisions
Use Module:Infobox for stat rows with icons, add hpregen/mpregen (via update-page on MediaWiki MCP Server) |
Revert to wikitext-only version with icons, add hpregen/mpregen (via update-page on MediaWiki MCP Server) |
||
| Line 11: | Line 11: | ||
{{#if:{{{rarity|}}}|{{!}}- | {{#if:{{{rarity|}}}|{{!}}- | ||
! style="text-align:right;" {{!}} Rarity {{!}}{{!}} style="text-align:left;" {{!}} {{{rarity}}}}} | ! style="text-align:right;" {{!}} Rarity {{!}}{{!}} style="text-align:left;" {{!}} {{{rarity}}}}} | ||
{{# | {{#if:{{{wgt|}}}|{{!}}- | ||
{{# | ! style="text-align:right;" {{!}} [[File:Weight.png|16px|link=]] Weight {{!}}{{!}} style="text-align:left;" {{!}} {{{wgt}}}}} | ||
{{# | {{#if:{{{rng|}}}|{{!}}- | ||
{{# | ! style="text-align:right;" {{!}} [[File:Range.png|16px|link=]] Range {{!}}{{!}} style="text-align:left;" {{!}} {{{rng}}}}} | ||
{{#if:{{{dmg|}}}|{{!}}- | |||
! style="text-align:right;" {{!}} [[File:Damage.png|16px|link=]] Damage {{!}}{{!}} style="text-align:left;" {{!}} {{{dmg}}}}} | |||
{{#if:{{{eq|}}}|{{!}}- | |||
! style="text-align:right;" {{!}} [[File:Weight.png|16px|link=]] Equip Size {{!}}{{!}} style="text-align:left;" {{!}} {{{eq}}}}} | |||
{{#if:{{{hp|}}}{{{mp|}}}{{{ab|}}}{{{mag|}}}{{{arm|}}}{{{def|}}}{{{ms|}}}{{{as|}}}{{{hpregen|}}}{{{mpregen|}}}|{{!}}- | {{#if:{{{hp|}}}{{{mp|}}}{{{ab|}}}{{{mag|}}}{{{arm|}}}{{{def|}}}{{{ms|}}}{{{as|}}}{{{hpregen|}}}{{{mpregen|}}}|{{!}}- | ||
! colspan="2" {{!}} '''Bonuses'''}} | ! colspan="2" {{!}} '''Bonuses'''}} | ||
{{# | {{#if:{{{hp|}}}|{{!}}- | ||
{{# | ! style="text-align:right;" {{!}} [[File:Health.png|16px|link=]] HP {{!}}{{!}} style="text-align:left;" {{!}} +{{{hp}}}}} | ||
{{# | {{#if:{{{mp|}}}|{{!}}- | ||
{{# | ! style="text-align:right;" {{!}} [[File:Mana.png|16px|link=]] MP {{!}}{{!}} style="text-align:left;" {{!}} +{{{mp}}}}} | ||
{{# | {{#if:{{{ab|}}}|{{!}}- | ||
{{# | ! style="text-align:right;" {{!}} [[File:Ability.png|16px|link=]] Ability {{!}}{{!}} style="text-align:left;" {{!}} +{{{ab}}}}} | ||
{{# | {{#if:{{{mag|}}}|{{!}}- | ||
{{# | ! style="text-align:right;" {{!}} [[File:Magic.png|16px|link=]] Magic {{!}}{{!}} style="text-align:left;" {{!}} +{{{mag}}}}} | ||
{{# | {{#if:{{{arm|}}}|{{!}}- | ||
{{# | ! style="text-align:right;" {{!}} [[File:Armor.png|16px|link=]] Armor {{!}}{{!}} style="text-align:left;" {{!}} +{{{arm}}}}} | ||
{{#if:{{{def|}}}|{{!}}- | |||
! style="text-align:right;" {{!}} [[File:Defense.png|16px|link=]] Defense {{!}}{{!}} style="text-align:left;" {{!}} +{{{def}}}}} | |||
{{#if:{{{ms|}}}|{{!}}- | |||
! style="text-align:right;" {{!}} [[File:Move_Speed.png|16px|link=]] Move Speed {{!}}{{!}} style="text-align:left;" {{!}} +{{{ms}}}}} | |||
{{#if:{{{as|}}}|{{!}}- | |||
! style="text-align:right;" {{!}} [[File:Attack_Speed.png|16px|link=]] Attack Speed {{!}}{{!}} style="text-align:left;" {{!}} +{{{as}}}}} | |||
{{#if:{{{hpregen|}}}|{{!}}- | |||
! style="text-align:right;" {{!}} [[File:Health_Regen.png|16px|link=]] HP Regen {{!}}{{!}} style="text-align:left;" {{!}} +{{{hpregen}}}}} | |||
{{#if:{{{mpregen|}}}|{{!}}- | |||
! style="text-align:right;" {{!}} [[File:Mana_Regen.png|16px|link=]] MP Regen {{!}}{{!}} style="text-align:left;" {{!}} +{{{mpregen}}}}} | |||
|} | |} | ||
[[Category:{{{category}}}]]{{#if:{{{rarity|}}}|[[Category:{{{rarity}}} items]]}} | [[Category:{{{category}}}]]{{#if:{{{rarity|}}}|[[Category:{{{rarity}}} items]]}} | ||
Revision as of 07:58, 22 January 2026
Documentation
The above documentation is transcluded from Template:Infobox Item/doc. Edit