Test: Difference between revisions
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
<div class="tooltip-panel font-bitcell"> | <div class="tooltip-panel font-bitcell"> | ||
<p>Font: BitCell (1x)</p> | <p>Font: BitCell (1x)</p> | ||
<p>ABCDEFGHIJKLMNOPQRSTUVWXYZ</p> | <p>ABCDEFGHIJKLMNOPQRSTUVWXYZ</p> | ||
<p>abcdefghijklmnopqrstuvwxyz</p> | <p>abcdefghijklmnopqrstuvwxyz</p> | ||
| Line 34: | Line 19: | ||
<div class="tooltip-panel font-apogea-long"> | <div class="tooltip-panel font-apogea-long"> | ||
{{Sprite|Blueberry Muffin|64}} | {{Sprite|Blueberry Muffin|64}} | ||
<p class="font-bitcell | <p class="font-bitcell color-common">Blueberry Muffin</p> | ||
<p>Damage: <span class="color-positive">+2</span></p> | <p>Damage: <span class="color-positive">+2</span></p> | ||
<p>Movespeed: <span class="color-positive">+1</span></p> | <p>Movespeed: <span class="color-positive">+1</span></p> | ||
| Line 48: | Line 33: | ||
<div class="tooltip-panel font-apogea-long"> | <div class="tooltip-panel font-apogea-long"> | ||
{{Sprite|Silver Dagger|64}} | {{Sprite|Silver Dagger|64}} | ||
<p class="font-bitcell | <p class="font-bitcell color-uncommon">Silver Dagger</p> | ||
<p class="color-description">For rituals.</p> | <p class="color-description">For rituals.</p> | ||
<p>Damage: <span class="color-positive">+4</span></p> | <p>Damage: <span class="color-positive">+4</span></p> | ||
| Line 60: | Line 45: | ||
<div class="tooltip-panel font-apogea-long"> | <div class="tooltip-panel font-apogea-long"> | ||
{{Sprite|Crossbow|64}} | {{Sprite|Crossbow|64}} | ||
<p class="font-bitcell | <p class="font-bitcell color-rare">Crossbow</p> | ||
<p>Range: <span class="color-positive">+61</span></p> | <p>Range: <span class="color-positive">+61</span></p> | ||
<p>Damage: <span class="color-positive">+4</span></p> | <p>Damage: <span class="color-positive">+4</span></p> | ||
| Line 73: | Line 58: | ||
<div class="tooltip-panel font-apogea-long"> | <div class="tooltip-panel font-apogea-long"> | ||
{{Sprite|Battle Axe|64}} | {{Sprite|Battle Axe|64}} | ||
<p class="font-bitcell | <p class="font-bitcell color-epic">Battle Axe</p> | ||
<p class="color-description">A nhordic axe.</p> | <p class="color-description">A nhordic axe.</p> | ||
<p>Range: <span class="color-positive">+4</span></p> | <p>Range: <span class="color-positive">+4</span></p> | ||
| Line 87: | Line 72: | ||
<div class="tooltip-panel font-apogea-long"> | <div class="tooltip-panel font-apogea-long"> | ||
{{Sprite|Shovel|64}} | {{Sprite|Shovel|64}} | ||
<p class="font-bitcell | <p class="font-bitcell color-legendary">Shovel</p> | ||
<p class="color-description">Used to open holes.</p> | <p class="color-description">Used to open holes.</p> | ||
<p>Damage: <span class="color-positive">+11</span></p> | <p>Damage: <span class="color-positive">+11</span></p> | ||
Revision as of 06:40, 27 January 2026
Font: Apogea (1x)
ABCDEFGHIJKLMNOPQRSTUVWXYZ
abcdefghijklmnopqrstuvwxyz
Font: Apogea Long (1x)
ABCDEFGHIJKLMNOPQRSTUVWXYZ
abcdefghijklmnopqrstuvwxyz
Font: BitCell (1x)
ABCDEFGHIJKLMNOPQRSTUVWXYZ
abcdefghijklmnopqrstuvwxyz
Blueberry Muffin
Damage: +2
Movespeed: +1
Hp Regen: +12
Mp Regen: +8
Size: 2/10.
It weighs 3.5 oz.
Fills you for 340 seconds
[Right-click to eat]
[Special Foods]
Silver Dagger
For rituals.
Damage: +4
Attackspeed: +3
Size: 2/10.
It weighs 5.6 oz.
Uncommon item.
[Dagger]
Crossbow
Range: +61
Damage: +4
Attackspeed: -3
Defense: +2
Size: 9/10.
It weighs 22.4 oz.
Rare item.
[Crossbow]
Battle Axe
A nhordic axe.
Range: +4
Damage: +44
Attackspeed: -1
Defense: +4
Size: 8/10.
It weighs 45 oz.
Epic item.
[Large Axe]
Shovel
Used to open holes.
Damage: +11
Defense: +5
Size: 6/10.
It weighs 13 oz.
Legendary item.
[Tools]