Category:Axes
| Item | Type | WGT | DMG | ARM | DEF | HP | MP | ABL | MAG | RNG | MS | AS | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vecan Axe | Large Axe | 100 | 42 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | -4 | 47 |
![]() | Battle Axe | Axe | 75 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | -3 | 35 |
![]() | Double Axe | Large Axe | 85 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | -2 | 32 |
![]() | Great Axe | Large Axe | 90 | 38 | 0 | 5 | -25 | 0 | 0 | 2 | 5 | 0 | -2 | 23 |
![]() | Old Axe | Large Axe | 90 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -3 | 20 |




