Mireling Noble
| Mireling Noble | |
|---|---|
| 400 | |
| 250 | |
| 50 | |
| 50 | |
| 18 | |
| 35 | |
| 5 mins | |
Drops
| Item | Quantity | Rarity | |
|---|---|---|---|
| Gold | 1-15 | common | |
| Torch | 1 | semirare | |
| Spicy Stew | 1 | semirare | |
| Knife | 1 | semirare | |
| Plagued Scale | 1 | rare | |
![]() | Green Spellbook: ConjureArrow | 1 | rare |
![]() | Scale Armor | 1 | veryrare |
![]() | Battle Cloak | 1 | ultrarare |


